Deposits & Withdrawals
Deposit and withdraw funds from your trading account using a payment method most convenient to you. Your trading experience is important to us and we thought of every step. Managing your funds has never been safer and easier with our multiple deposit and withdrawal options. Please see below more details on transaction times, commissions and more.
USD | KES |
---|---|
$20 | 2600 KES |
Processing times | Fees/Charges | ||||||||
---|---|---|---|---|---|---|---|---|---|
Payment Method | Deposit | Withdrawal | Deposit | Withdrawal | Minimum Deposit | Maximum Deposit | Minimum Withdrawal | Maximum Withdrawal | Supported Currencies |
International Bank Transfer | 3-5 business days | 3-5 business days | Scope Markets does not charge any fee. Sender bank might impose charges | Scope Markets does not charge any fee. Sender bank might impose charges | 50 USD or equivalent in local currency | 15,000 USD or equivalent in local currency | 50 USD or equivalent in local currency | 15,000 USD or equivalent in local currency | All |
![]() | Instant (only for UG clients) | Instant (only for UG clients) | Scope Markets does not charge any fee. Normal Airtel Money charges apply | Scope Markets does not charge any fee. Normal Airtel Money charges apply | 20 USD or equivalent in local currency | Daily Airtel Money transaction limits apply | 1 USD or equivalent in local currency | Daily Airtel Money transaction limits apply | UGX |
![]() | Instant | Instant | Scope Markets does not charge any fee. Normal Mpesa charges apply | Scope Markets does not charge any fee. Normal Mpesa charges apply | 20 USD or equivalent in local currency | Daily Mpesa transaction limits apply | 1 USD or equivalent in local currency | Daily Mpesa transaction limits apply | KES |
![]() | Instant | Instant | Scope Markets does not charge any fee. Normal Skrill charges apply | Scope Markets does not charge any fee. Normal Skrill charges apply | 20 USD or equivalent in local currency | Daily Skrill transaction limits apply | 1 USD or equivalent in local currency | Daily Skrill transaction limits apply | USD |
![]() | Instant | Instant | Scope Markets does not charge any fee. Normal Neteller charges apply | Scope Markets does not charge any fee. Normal Neteller charges apply | 20 USD or equivalent in local currency | Daily Neteller transaction limits apply | 1 USD or equivalent in local currency | Daily Neteller transaction limits apply | USD |
Get help to create your account
Part of an awarded group of companies

The Best
Broker of the Year
2024 - GLOBAL

The Best
Retail CFDs Broker
2024 - GLOBAL

The Best
Innovative Broker
2024 - GLOBAL

The Best
Partnership Programme
2024 - GLOBAL

The Best
MT4 Broker
2024 - GLOBAL

The Best
MT5 Broker
2024 - GLOBAL

The Best
Partnership Programme
2024 - GLOBAL

The Best
Partnership Programme
2024 - MENA

The Best
MT5 Broker
2023 - GLOBAL

The Best
Trading Support
2023 - GLOBAL

The Best
Retail FX Broker
2023 - GLOBAL

Top 100 Brokers in the Middle East
2023 - MIDDLE EAST

The Best
Trade Execution
2023 - AFRICA

The Best
Customer Support
2020 - GLOBAL

The Best
Forex Broker
2020 - GLOBAL

The Best
Mobile Application
2020 - GLOBAL
* Awards were awarded to Scope Markets individual jurisdictions, and not exclusively to all entities.
Payment Methods




